Prices summer & autumn 2013
Our current prices for the summer season.
| Summer in the mountains | Glacier Ski Start | Autumn Ski | November & Advent Ski | |
|---|---|---|---|---|
| 29.06.-28.09.2013 | 28.09.-12.10.13 | 12.10.-02.11.13 | 02.11.-21.12.13 | |
| Double room "Enzian" approx. 26m² - for 2 persons (available as childrens room on request) | ||||
| Daylist price | 74,- | 80,- | 96,- | 98,- |
| Week price | 504,- | 546,- | 658,- | 672,- |
| Package price | 534,- | 734,- | 845,- | 859,- |
| Double room "Edelweiss" approx. 31m² - for 2-3 persons | ||||
| Daylist price | 79,- | 85,- | 102,- | 105,- |
| Week price | 539,- | 581,- | 700,- | 721,- |
| Package price | 569,- | 769,- | 887,- | 908,- |
| Double room "Silberdistel" approx. 36m² - for 2-4 persons | ||||
| Daylist price | 84,- | 90,- | 106,- | 110,- |
| Week price | 574,- | 616,- | 728,- | 756,- |
| Package price | 604,- | 804,- | 915,- | 943,- |
| Double room + Family room Arnika approx. 38-42m² - for 2-5 persons | ||||
| Daylist price | 88,- | 94,- | 109,- | 113,- |
| Week price | 602,- | 644,- | 749,- | 777,- |
| Package price | 632,- | 832,- | 936,- | 964,- |
| Double room "Cockle-Stove" approx. 39m² - for 2-4 persons | ||||
| Daylist price | 91,- | 96,- | 111,- | 116,- |
| Week price | 623,- | 658,- | 763,- | 798,- |
| Package price | 653,- | 846,- | 950,- | 985,- |
| Single room "Edelweiss" with bath approx. 20m² - for 1 person | ||||
| Daylist price | 79,- | 85,- | 102,- | 105,- |
| Week price | 539,- | 581,- | 700,- | 721,- |
| Package price | 569,- | 769,- | 887,- | 908,- |
| Grandlit Single room "Alpenrose" approx. 23m² - for 1 person | ||||
| Daylist price | 95,- | 101,- | 126,- | 129,- |
| Week price | 651,- | 693,- | 868,- | 889,- |
| Package price | 681,- | 881,- | 1055,- | 1062,- |
Surcharge
- Single use in our doubles category Enzian and Edelweiss 50 % surcharge per day.
- Reservation with bed & breadfast minus Euro 10,-.
- Short stay till 3 days Euro 3,- extra per person and day.
- Dogs are welcome! Cleaning costs per day Euro 7,-.
- Local tax Euro 1,30 per person and day
Info:
Daily prices are in EURO per person
& day incl. our ¾ gourmet board, excl. local
tax.
Weekly prices are in EURO per person
& week incl. our ¾ gourmet board and our TOP-V-inclusive services, excl. local
tax.
Package prices are in EURO per person
& week incl. our ¾ gourmet board, 4 guided hikes from Monday to
Friday, with our hiking back pack including a hiking map and TOP-V-inclusive services, excl. local
tax.
Errors and omissions excepted. Prices and programs may be subject to change.

