Winter rates 2012 / 2013
Our current prices for the winter season.
| Christmas New Year |
White weeks | Family weeks | Winter in the mountains |
Easterweeks | Firnskiweek | |||
|---|---|---|---|---|---|---|---|---|
| 22.12.- 05.01. |
05.01.- 26.01. |
26.01.- 09.02. |
09.02.- 23.03. |
23.03.- 06.04. |
06.04.- 05.05. |
|||
| Double room "Enzian" approx. 26m² - for 2 persons (available as childrens room on request) | ||||||||
| Daily price | 127,- | 100,- | 113,- | 113,- | 113,- | 100,- | ||
| Weekly price | 889,- | 693,- | 784,- | 784,- | 784,- | 693,- | ||
| Package price | - | 850,- | 940,- | 970,- | 980,- | 850,- | ||
| Double room "Edelweiss" approx. 31m² - for 2-3 persons | ||||||||
| Daily price | 134,- | 108,- | 120,- | 120,- | 120,- | 108,- | ||
| Weekly price | 938,- | 749,- | 833,- | 833,- | 833,- | 749,- | ||
| Package price | - | 900,- | 990,- | 1020,- | 1030,- | 900,- | ||
| Room "Silberdistel" approx. 36m² - for 2-4 persons | ||||||||
| Daily price | 140,- | 114,- | 127,- | 127,- | 127,- | 114,- | ||
| Weekly price | 980,- | 791,- | 882,- | 882,- | 882,- | 791,- | ||
| Package price | - | 950,- | 1040,- | 1070,- | 1080,- | 950,- | ||
| Room "Primel" approx. 36m² - for 2-4 persons | ||||||||
| Daily price | 147,- | 121,- | 134,- | 134,- | 134,- | 121,- | ||
| Weekly price | 1029,- | 840,- | 931,- | 931,- | 931,- | 840,- | ||
| Package price | - | 990,- | 1080,- | 1110,- | 1120,- | 990,- | ||
| Familyroom "Primel" approx. 43m² - for 2-4 persons | ||||||||
| Daily price | 143,- | 117,- | 130,- | 130,- | 130,- | 117,- | ||
| Weekly price | 1001,- | 812,- | 903,- | 903,- | 903,- | 812,- | ||
| Package price | - | 960,- | 1050,- | 1080,- | 1090,- | 960,- | ||
| Room and Familyroom "Arnika" approx. 37-42m² - for 2-5 persons | ||||||||
| Daily price | 145,- | 119,- | 132,- | 132,- | 132,- | 119,- | ||
| Weekly price | 1015,- | 826,- | 917,- | 917,- | 917,- | 826,- | ||
| Package price | - | 980,- | 1070,- | 1100,- | 1110,- | 980,- | ||
| Double room "Cockle-Stove" approx. 39m² - for 2-4 persons | ||||||||
| Daily price | 149,- | 123,- | 136,- | 136,- | 136,- | 123,- | ||
| Weekly price | 1043,- | 854,- | 945,- | 945,- | 945,- | 854,- | ||
| Package price | - | 1000,- | 1090,- | 1120,- | 1130,- | 1000,- | ||
| Single room "Edelweiss" with shower approx. 20m² - for 1 person | ||||||||
| Daily price | 134,- | 108,- | 120,- | 120,- | 120,- | 108,- | ||
| Weekly price | 938,- | 749,- | 833,- | 833,- | 833,- | 749,- | ||
| Package price | - | 900,- | 990,- | 1020,- | 1030,- | 900,- | ||
| Grandlit Single room "Alpenrose" approx. 23m² - for 1 person | ||||||||
| Daily price | 156,- | 132,- | 143,- | 143,- | 143,- | 132,- | ||
| Weekly price | 1092,- | 917,- | 994,- | 994,- | 994,- | 917,- | ||
| Package price | - | 1050,- | 1120,- | 1150,- | 1160,- | 1050,- | ||
Surcharge
- Single use in our doubles category Enzian and Edelweiss 50 % surcharge per day.
- Reservation with bed & breadfast minus Euro 10,-.
- Short stay till 3 days Euro 3,- extra per person and day.
- Dogs are welcome! Cleaning costs per day Euro 7.
- Local tax Euro 1,30 per person and day
Info:
Daily prices are in EURO per person & day incl. our
¾ gourmet board, excl. local tax.
Weekly prices are in EURO per person
& week incl. our ¾ gourmet board and our TOP-V-inclusive services, excl. local tax.
Package prices are in EURO per person & week with
ski pass incl. our ¾ gourmet board, glacier ski day on
monday and glacier tour on wednesday, and our TOP-V-inclusive services, excl. local tax.
Errors and omissions excepted. Prices and programs may be subject to change.

