Prices summer & autumn
Our current prices for the summer season.
Zirbe rooms
Zirbe room Vierjahreszeiten (approx. 43 m², for 2 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Zirbe room Silberdistel (approx. 36 m², for 1-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Family rooms
Family room "Zirbenzimmer" Akelei (approx. 60 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Family room Arnika (approx. 47 m², for 2-6 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Family room Primel (approx. 44 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Double rooms
Double room Primel (approx. 58 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Double room Arnika (approx. 38 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Double room Krokus (approx. 31 m², for 1-3 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Double room Edelweiss (approx. 28-31 m², for 1-2 Pers.) | show details | |
---|---|---|
Timespan | Price | |
22.09.2023 - 30.09.2024 |
Double room Enzian (approx. 26-28 m², for 2 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Single rooms
Grandlit Single room Alpenrose (approx. 26 m², for 1 Pers.) | show details | |
---|---|---|
Timespan | Price | |
01.10.2023 - 14.10.2023 | ||
14.10.2023 - 04.11.2023 | ||
04.11.2023 - 21.12.2023 | ||
21.12.2023 - 06.01.2024 | ||
06.01.2024 - 03.02.2024 | ||
03.02.2024 - 10.02.2024 | ||
10.02.2024 - 17.02.2024 | ||
17.02.2024 - 23.03.2024 | ||
23.03.2024 - 06.04.2024 | ||
06.04.2024 - 14.04.2024 | ||
14.04.2024 - 29.06.2024 | ||
29.06.2024 - 29.09.2024 | ||
29.09.2024 - 30.09.2024 |
Childrens Pricelist
Summer Prices 27.06.-27.09.2020 | ||
in the parents room with two full payers | ||
from 0-3 years | 100% discount | |
from 4-5 years | 100% discount | |
from 6-9 years | 70% Ermässigug | |
from 10-14 years | 60% discount | |
from 15-18 years | 50 % discount | |
in the family room Arnika, Primel and Akelei with two full payers | ||
from 0-3 years | 80% discount | |
from 4-5 years | 70% discount | |
from 6-9 years | 60% discount | |
from 10-14 years | 50% discount | |
from 15-18 years | 40% discount | |
in own room Enzian at least 2 children from 6 years plus two adult full payers | ||
from 6-18 years | 10% discount | |
Autumn prices 10.10.-19.12.2020 | ||
in the parents room with two full payers | ||
from 0-3 years | 100% discount | |
from 4-5 years | 70% Ermässigug | |
from 6-9 years | 60% discount | |
from 10-14 years | 50% discount | |
from 15-18 years | 40% discount | |
in the family room Arnika, Primel and Akelei with two full payers | ||
from 0-3 years | 80% discount | |
from 4-5 years | 65% discount | |
from 6-9 years | 50% discount | |
from 10-14 years | 35% discount | |
from 15-18 years | 20% discount | |
in own room Enzian at least 2 children from 6 years plus two adult full payers | ||
from 6-18 years | 10% discount | |
extra charges
- Short stay up to 3 days Euro 10,- surcharge per person and day.
- Local tax € 1.80 per person and day (from the age of 15)