Winterprices for holidays in Tyrol
Our current prices for the winter season
Zirbe rooms
Zirbe room Vierjahreszeiten (approx. 43 m², for 2 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Zirbe room Silberdistel (approx. 36 m², for 1-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Zirbe room Enzian (approx. 26-28 m², for 2 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Family rooms
Family room Zirbenzimmer Akelei (approx. 60 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Family room Arnika (approx. 47 m², for 2-6 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Family room Primel (approx. 44 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Double rooms
Double room Primel (approx. 58 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Double room Arnika (approx. 38 m², for 2-4 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Double room Krokus (approx. 31 m², for 1-3 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Double room Edelweiss (approx. 28-31 m², for 1-2 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Double room Enzian (approx. 26-28 m², for 2 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Single rooms
Grandlit Single room Alpenrose (approx. 26 m², for 1 Pers.) | show details | |
---|---|---|
Timespan | Price | |
17.02.2025 - 01.03.2025 | ||
01.03.2025 - 08.03.2025 | ||
08.03.2025 - 12.04.2025 | ||
12.04.2025 - 15.04.2025 |
Childrens pricelist
per child & day, half-board in parent's room with two full payers | ||
---|---|---|
0-3 years | -100% | |
4-5 years | -70% | |
6-9 years | -60% | |
10-14 years | -50% | |
15-18 years | -40% | |
per child & day, half-board in family room Primel & Arnika with two full payers | ||
0-3 years | -80% | |
4-5 years | -60% | |
6-9 years | -50% | |
10-14 years | -30% | |
15-18 years | -20% | |
per child & day, half-board in family room Akelei with two full payers | ||
0-3 years | -70% | |
4-5 years | -55% | |
6-9 years | -40% | |
10-14 years | -25% | |
15-18 years | -10% | |
per child & day, half-board in own room Enzian plus two full payers | ||
6-18 years | -10% |
Extra charges
- Short stay up to 3 days Euro 10,- surcharge per person and day.
- Local tax € 2.30 per person and day (from the age of 15)